Contact
Questions about the platform, a demo, or a partnership? Contact Carsten Fischer, CCO, or Sophie Graabirk, Director of External Affairs.
Plans for every workflow, from focused chat to full document drafting. No hidden fees. Cancel anytime.
€39/mo
excl. VAT · 7-day free trial
7-day free trial. No card required. Cancel anytime.
Save 90%+ vs traditional legal databases (€500-1,100/month).
Find answers in 30 seconds vs hours of manual research.
How eulaw.ai compares to traditional legal databases and general AI tools
| Category | eulaw.ai (EU) | Other legal and general AI tools |
|---|---|---|
| AI answer depth | ||
| Comprehensive | Varies | |
| Contract | ||
| No binding term | Long-term | |
| National legal sources | ||
| Validated | Varies | |
| Document upload | ||
| Yes | Yes (most) | |
| EU hosted | ||
| Yes | Varies | |
| EU legal sources | ||
| Validated | Limited | |
| Free trial | ||
| Try for free | No, limited | |
| GDPR compliant | ||
| Yes | Yes | |
| Hallucination | ||
| Minimized (source-grounded) | Varies | |
| Jurisdiction filter | ||
| Yes + year | Limited | |
| Languages | ||
| 200+ languages | DA, SE, EN, DE | |
| Mobile access | ||
| Yes | Limited, yes | |
| Price | ||
| €39/mo/user | €500–1,100/mo/user | |
| Response speed | ||
| Fast (streaming) | Medium–fast | |
| Sales process | ||
| Self-serve | In-person / enterprise | |
| Source references | ||
| Clickable links | Yes (most) | |
| Annual filter | ||
| Yes | No, limited | |
| Update frequency | ||
| Daily | Varies | |
| User interface | ||
| Modern | Legacy–modern mix | |
| Contract builder | ||
| Yes | No | |
Questions about the platform, a demo, or a partnership? Contact Carsten Fischer, CCO, or Sophie Graabirk, Director of External Affairs.