Full access to all features. No hidden fees. Cancel anytime.
Save 90%+ vs traditional legal databases (€500-1,100/month). Find answers in 30 seconds vs hours of manual research.
Full Access
€39/month
Cancel anytime
Premium legal AI at a fraction of traditional costs
Every answer backed by verified sources
Online signup, no contracts, cancel anytime
How eulaw.ai compares to traditional legal databases and general AI tools
| Category | eulaw.ai (EU) | Other legal and general AI tools |
|---|---|---|
| AI Answer Depth | Comprehensive | Varies |
| Contract | No binding | Long-term |
| DK Legal Sources | Validated | Varies |
| Doc Upload | Yes | Yes (most) |
| EU Hosted | Yes | Varies |
| EU Legal Sources | Validated | Limited |
| Free Trial | 5 free prompts | No-Limited |
| GDPR Compliant | Yes | Yes |
| Hallucination | None (source-grounded) | Varies |
| Jurisdiction Filter | Yes + year | Limited |
| Languages | 24 EU langs | DA, SE, EN, DE |
| Mobile Access | Yes | Limited-Yes |
| Price | €39/mo/user | €500-1,100/mo/user |
| Response Speed | Fast (streaming) | Medium-Fast |
| Sales Process | Self-serve | In-person/Enterprise |
| Source References | Clickable links | Yes (most) |
| Annual Filter | Yes | No-Limited |
| Update Frequency | Daily | Varies |
| User Interface | Modern | Legacy-Modern mix |
| Contract Builder | Yes | No |
Create your account in seconds
Ask 5 questions like "What are the GDPR requirements for consent?"
Unlock unlimited access
Sign up and experience the future of European legal research.